The OnePlus 10 Pro was launched on January 11th, 2022. It has a 6.7-inch AMOLED display with a resolution of 1440 x 3216 pixels. Corning Gorilla Glass protection, a 20:9 aspect ratio, 526PPI pixel density, and a 120Hz refresh rate are all features of the display panel. Qualcomm’s Snapdragon 888 SoC sits at the heart of the phone and is paired with an Adreno 660 GPU. The device includes a total of 12GB of RAM and 256GB of internal storage. On the software front, the device comes preloaded with Android 11 and the ColorOS 11 skin. OnePlus is using a quad-camera configuration this time for optics. A 64MP primary main camera, a 48MP ultra-wide-angle lens, an 8MP telephoto camera, and a 5MP sensor make up the rear-facing camera module. This phone’s retail price starts from GHS 4,843.00 to GHS 5,887.00.
Find below the detailed specs of the OnePlus 10 Pro.
OnePlus 10 Pro Specifications
BASIC INFO | |
Brand | Oneplus |
Model | 10 Pro |
Status | Available |
Release Date | 2022, January |
BODY | |
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Weight | 201 g (7.09 oz) |
Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant – T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Resolutions | 1440 x 3216 pixels, 20:9 ratio |
PPI | 525 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China, India |
5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA – International 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA – USA 1, 3, 40, 41, 78, 79 SA/NSA – China 1, 3, 5, 8, 28, 40, 41, 78, 79 SA/NSA – India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150? (ultrawide), 1/2.76″, 0.64µm, AF |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Front | 32 MP, f/2.2, (wide), 1/2.74″, 0.8µm Auto-HDR 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 80W, 1-100% in 32 min (International) Fast charging 65W, 1-58% in 15 min (North America) Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
Wireless Charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Table of contents
Where can you buy a OnePlus smartphone in Ghana?
- All accredited OnePlus phone shops/partners in the country.
- Kairos Mobile 0209568123
- Franko Trading Enterprise
- Freddie’s Corner
- Telefonika
Conclusion
I hope you found this list useful in your search for the latest Oneplus smartphone. This list will be updated regularly to include new devices as they’re released, so be sure to bookmark our page and check back regularly for updates.
What OnePlus phone do you use?
Drop your comment.